Ragi is best for weight loss. Ragi is a substitute for rice.This is also a rich source of fiber and helps lower cholesterol level.And also best food for weight control, diabetes and a cooling the body. Ragi is one of the best semi-solid foods that you give your kid before you get him used to solid food.
Pack of Biscuit
(Appox value per 100 gram)
ENERGY | 543.55 kcal |
PROTEIN | 7.44 g |
FAT | 31.23 g |
CARBOHYDRATE | 58.18 g |
SUGAR | 21.92 g |
IRON | 3.1 mg |
POTASSIUM | 0.27 g |
SATURATED FAT | 18.57 g |
TRANS FAT | 0.1 g |
Pack of Biscuit
(Appox value per 100 gram)
ENERGY | 543.55 kcal |
PROTEIN | 7.44 g |
FAT | 31.23 g |
CARBOHYDRATE | 58.18 g |
Sugar | 21.92 g |
Iron | 3.1g |
POTASSIUM | 0.27 g |
SATURATED FAT | 18.57 g |
TRANS FAT | 0.1g |
Pack of Biscuit
(Appox value per 100 gram)
ENERGY | 543.55 kcal |
PROTEIN | 7.44 g |
FAT | 31.23 g |
CARBOHYDRATE | 58.18 g |
SUGAR | 21.92 g |
IRON | 3.1 mg |
POTASSIUM | 0.27 g |
SATURATED FAT | 18.57 g |
TRANS FAT | 0.1 g |
Pack of Biscuit
(Appox value per 100 gram)
ENERGY | 571.92 kcal |
PROTEIN | 6.45 g |
FAT | 37.64 g |
CARBOHYDRATE | 51.84 g |
CHOLESTEROL | < 5 |
DIETARY FIBRE | 9.63 mg |
TOTAL SUGAR | Nil |
TRANS FAT | < 0.1 |
SATURATED FAT | 17.9 g |
IRON | 4.38 g |
POTASSIUM | 341.46 g |
Single piece of Biscuit